Find the countries in Europe having most open jobs according to its total population.
| Country | Population in M | Labor Market in M | Open Jobs in % |
|---|---|---|---|
| Albania | 3 | 1.4 | |
| Austria | 8.5 | 4 | 2.3 |
| Bosnia and Herzegovina | 3.8 | 1.5 | |
| Belgium | 11.2 | 5.3 | 3.4 |
| Bulgaria | 7.4 | 2.6 | 0.8 |
| Belarus | 9.5 | 4.4 | |
| Switzerland | 8.2 | 5.1 | 1.2 |
| Cyprus | 1.1 | 0.4 | 1 |
| Czechia | 10.5 | 5.4 | 4.4 |
| Germany | 80.7 | 43.4 | |
| Denmark | 5.7 | 3 | 1.8 |
| Estonia | 1.3 | 0.7 | 1.9 |
| Spain | 46.7 | 22.7 | 0.7 |
| Finland | 5.5 | 2.7 | 1.8 |
| France | 67.2 | 30.6 | 1.2 |
| Greece | 10.8 | 4.8 | 0.1 |
| Croatia | 4.3 | 1.6 | 1.6 |
| Hungary | 9.9 | 4.6 | 2.4 |
| Ireland | 4.6 | 2.2 | 1 |
| Iceland | 0.3 | 0.2 | |
| Italy | 60.7 | 26 | 0.8 |
| Kosovo | 1.8 | 0.5 | |
| Lithuania | 2.9 | 1.5 | 1.5 |
| Luxembourg | 0.5 | 0.3 | 1.4 |
| Latvia | 2 | 1 | 1.9 |
| Moldavia | 2.9 | 1.3 | |
| Montenegro | 0.6 | 0.2 | |
| Macedonia | 2.1 | 1 | 1.3 |
| Malta | 0.5 | 0.2 | 1.1 |
| Netherlands | 16.9 | 8 | 2.6 |
| Norway | 5.1 | 2.8 | 2 |
| Poland | 38.5 | 17.6 | 1 |
| Portugal | 10.4 | 5.2 | 0.8 |
| Romania | 19.9 | 9 | 1.1 |
| Serbia | 7 | 2.9 | |
| Sweden | 10 | 5.4 | 2.1 |
| Slovenia | 2.1 | 0.9 | 2 |
| Slovakia | 5.4 | 2.8 | 1.2 |
| Ukraine | 42.5 | 18 | |
| United Kingdom | 64.1 | 33.5 | 2.6 |
Due to different methods of measuring open jobs in the different countries, the results are not exact.