Find the optimal countries in Europe according to average salaries and average costs.
| Country | Salaries | Costs | Sal./Costs |
|---|---|---|---|
| Albania | 400 | 335 | 1.2 |
| Austria | 1934 | 800 | 2.4 |
| Bosnia and H. | 439 | 340 | 1.3 |
| Belgium | 1920 | 800 | 2.4 |
| Bulgaria | 423 | 365 | 1.2 |
| Belarus | 320 | 350 | 0.9 |
| Switzerland | 4421 | 1500 | 2.9 |
| Cyprus | 1658 | 570 | 2.9 |
| Czechia | 870 | 540 | 1.6 |
| Germany | 2270 | 800 | 2.8 |
| Denmark | 3270 | 1050 | 3.1 |
| Estonia | 1053 | 993 | 1.1 |
| Spain | 1749 | 700 | 2.5 |
| Finland | 2509 | 830 | 3 |
| France | 2225 | 1000 | 2.2 |
| Greece | 917 | 520 | 1.8 |
| Croatia | 800 | 450 | 1.8 |
| Hungary | 654 | 470 | 1.4 |
| Ireland | 2479 | 1150 | 2.2 |
| Iceland | 3430 | 1220 | 2.8 |
| Italy | 1758 | 820 | 2.1 |
| Kosovo | 405 | 280 | 1.4 |
| Lithuania | 660 | 450 | 1.5 |
| Luxembourg | 3159 | 1150 | 2.7 |
| Latvia | 691 | 470 | 1.5 |
| Moldavia | 300 | 216 | 1.4 |
| Montenegro | 509 | 310 | 1.6 |
| Macedonia | 372 | 330 | 1.1 |
| Netherlands | 2155 | 1050 | 2.1 |
| Norway | 3405 | 1120 | 3 |
| Poland | 440 | 440 | 1 |
| Portugal | 846 | 500 | 1.7 |
| Romania | 517 | 365 | 1.4 |
| Serbia | 407 | 280 | 1.5 |
| Sweden | 2713 | 940 | 2.9 |
| Slovenia | 1051 | 580 | 1.8 |
| Slovakia | 722 | 540 | 1.3 |
| Ukraine | 290 | 190 | 1.5 |
| United Kingdom | 1980 | 1140 | 1.7 |
The average salaries and costs are based on OECD statistics.