This website uses cookies so that we can improve your user experience and collect information about traffic for statistical purposes. By using this website, you agree we may store and access cookies on your device.

Happiness, Openness & Honesty

DATA TABLE

Find the optimal countries in Europe according to their values ​​of openness, happiness and honesty.


Country Happiness Openness Honesty
Austria 94 68 83
Switzerland 98 82 96
Czechia 88 59 61
Germany 91 83 90
Denmark 99 86 100
Estonia 75 74 78
Spain 83 77 64
Finland 100 85 99
France 85 73 77
Hungary 74 61 53
Ireland 91 82 81
Lithuania 78 77 66
Netherlands 98 79 92
Norway 100 85 94
Poland 80 83 69
Portugal 71 65 69
Sweden 96 100 98
Slovenia 78 70 68
United Kingdom 89 73 90

We have compared the national indicators and display them as an index, where 100 is the highest score.


Countries Country Data