Usual working hours (in the main full-time job) in European countries.
| Country | Usual Working Hours/W |
|---|---|
| Austria | 41.3 |
| Belgium | 39.1 |
| Bulgaria | 40.9 |
| Belarus | 0 |
| Switzerland | 41.8 |
| Cyprus | 41.6 |
| Czechia | 40.7 |
| Germany | 40.3 |
| Denmark | 37.8 |
| Estonia | 40.3 |
| Spain | 39.8 |
| Finland | 39.3 |
| France | 39.1 |
| Greece | 41 |
| Croatia | 40.4 |
| Hungary | 40.5 |
| Ireland | 39.2 |
| Iceland | 44 |
| Italy | 39 |
| Lithuania | 39.8 |
| Luxembourg | 40.5 |
| Latvia | 40.3 |
| Montenegro | 43.6 |
| Macedonia | 42.3 |
| Malta | 40.6 |
| Netherlands | 39 |
| Norway | 38.5 |
| Poland | 40.9 |
| Portugal | 41 |
| Romania | 40.6 |
| Sweden | 39.9 |
| Slovenia | 40.9 |
| Slovakia | 40.5 |
| United Kingdom | 42.1 |
Working hours per week.